JG1646
A key component of Galland know-how, the section insulator has been the subject of many hours of R&D. We have extended our range and developed our systems alongside major railway players in France and internationally. Our goal is to meet our customers' demands through high-performance, durable and easy-to-install systems.
The JG1646 section insulator is designed for tramway-type infrastructures, with or without carrier, supplied with 750 V DC.
Category : Section insulator
Voltage(s): 750 V DC
| JG1646 | |
|---|---|
| Crossing speed | 160 km/h |
| Air blade | 32 mm |
| Vanishing line | 225 mm |
| Max workload. | 20 kN |
| Max breaking load. | 80 kN |
| Reference standards | EN 50119 - EN 50124 |
| Length - L | 810 mm |
| Width - W | 98 mm |
| Height - H | 110 mm |
| Mass | 6 kg |
| Number of FC | 1 |

Specific Sets / Options
| Landmark | Designation |
|---|---|
| /101 | 1 FC - Without suspension |
| /102 | 1 FC - With isolated suspension |
| /103 | 1 FC - With isolated rotating suspension |
| /107 | 1 FC - With 2 isolated suspensions |
| /110 | 1 FC - With 2 non-insulated suspensions |
Associated tools
| Ref. | Designation |
|---|---|
| JG1684 | Laying device |
| N73003 | Hydraulic pump |
| JG1685 | Adjustment template |
| MC.221 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris quis Pharetra ipsum. |





